Unsure how to choose your numbers? Lots of 49’s bettors like to pick either numbers that have been drawn the most frequently (hot numbers) recently or the least frequently recently (cold numbers)...Read More
Statistically speaking, any number has an equal chance of being drawn as any other number so whether you pick hot or cold balls won't increase your chances of winning.
Our Hot & Cold balls are based on the results of both the Lunchtime and Teatime results combined.
Hot balls are balls that have been drawn the most frequently based on the past 4 weeks of draws.
32
Drawn |
40
Drawn |
43
Drawn |
View All Hot Balls
Ball | Drawn In Previous 4 weeks |
---|---|
32 | 16 Times |
40 | 13 Times |
43 | 13 Times |
19 | 13 Times |
14 | 12 Times |
9 | 12 Times |
21 | 12 Times |
44 | 12 Times |
23 | 12 Times |
12 | 11 Times |
31 | 11 Times |
1 | 10 Times |
6 | 10 Times |
15 | 10 Times |
25 | 10 Times |
24 | 10 Times |
22 | 9 Times |
46 | 9 Times |
33 | 9 Times |
7 | 8 Times |
38 | 8 Times |
49 | 8 Times |
18 | 8 Times |
39 | 8 Times |
41 | 7 Times |
8 | 7 Times |
16 | 7 Times |
11 | 7 Times |
30 | 7 Times |
36 | 7 Times |
26 | 7 Times |
34 | 7 Times |
5 | 7 Times |
4 | 6 Times |
45 | 6 Times |
48 | 6 Times |
27 | 6 Times |
10 | 5 Times |
13 | 5 Times |
47 | 5 Times |
3 | 5 Times |
37 | 5 Times |
28 | 5 Times |
2 | 4 Times |
29 | 4 Times |
42 | 4 Times |
17 | 3 Times |
20 | 3 Times |
35 | 3 Times |
Cold balls are balls that have been drawn the least frequently based on the past 4 weeks of draws.
17
Drawn |
20
Drawn |
35
Drawn |
View All Cold Balls
Ball | Drawn In Previous 4 weeks |
---|---|
32 | 16 Times |
40 | 13 Times |
43 | 13 Times |
19 | 13 Times |
14 | 12 Times |
9 | 12 Times |
21 | 12 Times |
44 | 12 Times |
23 | 12 Times |
12 | 11 Times |
31 | 11 Times |
1 | 10 Times |
6 | 10 Times |
15 | 10 Times |
25 | 10 Times |
24 | 10 Times |
22 | 9 Times |
46 | 9 Times |
33 | 9 Times |
7 | 8 Times |
38 | 8 Times |
49 | 8 Times |
18 | 8 Times |
39 | 8 Times |
41 | 7 Times |
8 | 7 Times |
16 | 7 Times |
11 | 7 Times |
30 | 7 Times |
36 | 7 Times |
26 | 7 Times |
34 | 7 Times |
5 | 7 Times |
4 | 6 Times |
45 | 6 Times |
48 | 6 Times |
27 | 6 Times |
10 | 5 Times |
13 | 5 Times |
47 | 5 Times |
3 | 5 Times |
37 | 5 Times |
28 | 5 Times |
2 | 4 Times |
29 | 4 Times |
42 | 4 Times |
17 | 3 Times |
20 | 3 Times |
35 | 3 Times |
Hot Doubles are when two numbers have been drawn in the same results set. Based on the previous 4 weeks.
14 21 Drawn | 26 40 Drawn | 14 30 Drawn |
Hot Trebles are when three numbers have been drawn in the same results set. Based on the previous 4 weeks.
14 21 32 Drawn | 14 23 24 Drawn |
Hot balls are balls that have appeared the most frequently in recent draws. You can use our filters above to view hot balls for the past week, month or even year.
Cold balls are balls that have appeared the least frequently in recent draws. You can use our filters above to view hot balls for the past week, month or even year.
Every ball in each draw has an equal chance of being drawn. This means hot balls and cold balls are just as likely to be drawn. Users that decide to bet based on hot or cold don’t have any more chance of winning than picking random numbers.
There are a few options:
It is not possible to increase your chance of winning. However, bookmakers offer different odds on the 49’s - this means you might be able to win more for the same bet depending on the bookmaker you select. Compare the 49’s odds of UK bookmakers here. Also, many bookmakers offer free bets - see our free bets page.
Immediately after the results for each draw. Check the latest results to see when this happens.
* Odds Disclaimer: The displayed odds are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Odds correct as of 16/11/2023. Please always check odds on the betting operator site before placing any bets. #Ad. Find out more on our How Our Site Works page.