Unsure how to choose your numbers? Lots of 49’s bettors like to pick either numbers that have been drawn the most frequently (hot numbers) recently or the least frequently recently (cold numbers). Statistically speaking, any number has an equal chance of being drawn as any other number, however, we all have that emotional feeling of just knowing that this week will be our lucky week.
Hot balls are balls that have been drawn the most frequently based on the past 4 weeks of draws.
21
Drawn |
13
Drawn |
19
Drawn |
View All Hot Balls
Ball | Drawn In Previous 28 Days |
---|---|
21 | 15 Times |
13 | 15 Times |
19 | 14 Times |
24 | 12 Times |
33 | 12 Times |
26 | 12 Times |
15 | 12 Times |
42 | 11 Times |
12 | 11 Times |
27 | 11 Times |
43 | 10 Times |
4 | 10 Times |
9 | 10 Times |
25 | 10 Times |
22 | 9 Times |
16 | 9 Times |
44 | 9 Times |
23 | 9 Times |
32 | 9 Times |
14 | 9 Times |
36 | 8 Times |
8 | 8 Times |
20 | 8 Times |
3 | 8 Times |
29 | 8 Times |
18 | 8 Times |
39 | 8 Times |
41 | 8 Times |
30 | 7 Times |
40 | 7 Times |
47 | 7 Times |
6 | 7 Times |
34 | 7 Times |
5 | 7 Times |
37 | 7 Times |
11 | 7 Times |
1 | 7 Times |
35 | 7 Times |
2 | 6 Times |
17 | 6 Times |
45 | 6 Times |
46 | 6 Times |
38 | 6 Times |
31 | 5 Times |
48 | 5 Times |
10 | 4 Times |
7 | 4 Times |
49 | 3 Times |
28 | 2 Times |
Cold balls are balls that have been drawn the least frequently based on the past 4 weeks of draws.
7
Drawn |
49
Drawn |
28
Drawn |
View All Cold Balls
Ball | Drawn In Previous 28 Days |
---|---|
21 | 15 Times |
13 | 15 Times |
19 | 14 Times |
24 | 12 Times |
33 | 12 Times |
26 | 12 Times |
15 | 12 Times |
42 | 11 Times |
12 | 11 Times |
27 | 11 Times |
43 | 10 Times |
4 | 10 Times |
9 | 10 Times |
25 | 10 Times |
22 | 9 Times |
16 | 9 Times |
44 | 9 Times |
23 | 9 Times |
32 | 9 Times |
14 | 9 Times |
36 | 8 Times |
8 | 8 Times |
20 | 8 Times |
3 | 8 Times |
29 | 8 Times |
18 | 8 Times |
39 | 8 Times |
41 | 8 Times |
30 | 7 Times |
40 | 7 Times |
47 | 7 Times |
6 | 7 Times |
34 | 7 Times |
5 | 7 Times |
37 | 7 Times |
11 | 7 Times |
1 | 7 Times |
35 | 7 Times |
2 | 6 Times |
17 | 6 Times |
45 | 6 Times |
46 | 6 Times |
38 | 6 Times |
31 | 5 Times |
48 | 5 Times |
10 | 4 Times |
7 | 4 Times |
49 | 3 Times |
28 | 2 Times |
* Odds Disclaimer: The displayed odds are intended as a guide only and whilst we work hard to ensure they're up to date, they are subject to change from the operators. Odds correct as of 17/05/2021. Please always check odds on the betting operator site before placing any bets. #Ad. Find out more on our How Our Site Works page.